FISCAL YEAR 2007 CONTINUUM OF CARE COMPETITION HOMELESS ASSISTANCE AWARDS REPORT WITH ESG
|
|||||||||
| Bergen | |||||||||
| Cumberland | |||||||||
| Middlesex | |||||||||
| Program | Dollars Awarded | ||||||||
| Sponsor Name | COC Name | ||||||||
| New Jersey | |||||||||
| NJ07-500 | Atlantic City & County CoC | ||||||||
| New Jersey Housing and Mortgage Finance Agency | SHPR | $17,000.00 | |||||||
| Catholic Charities - Behavioral Health Services | SPCR | $151,080.00 | |||||||
| Total : | $168,080.00 | ||||||||
| NJ07-501 | Bergen County CoC | ||||||||
| The United Way of Bergen County | SPC | $1,478,400.00 | |||||||
| Vantage Health System, Inc. | SPC | $480,480.00 | |||||||
| Advance Housing, Inc. | SHP | $817,900.00 | |||||||
| AAH of Bergen County, Inc. | SHPR | $88,322.00 | |||||||
| AAH of Bergen County, Inc. | SHPR | $78,925.00 | |||||||
| Advance Housing, Inc. | SHPR | $167,735.00 | |||||||
| Bergen County Community Action Partnership, Inc. | SHPR | $93,712.00 | |||||||
| Vantage Health System, Inc. | SHPR | $217,402.00 | |||||||
| NNJ HOME, Inc. | SHPR | $125,429.00 | |||||||
| Care Plus NJ INc. | SHPR | $93,068.00 | |||||||
| Bergen County Community Action Partnership, Inc. | SHPR | $92,748.00 | |||||||
| Shelter Our Sisters | SHPR | $23,212.00 | |||||||
| Shelter Our Sisters | SHPR | $16,382.00 | |||||||
| NNJ HOME, Inc. | SHPR | $237,065.00 | |||||||
| Comprehensive Behavioral Healthcare, Inc. | SHPR | $110,434.00 | |||||||
| Bergen County Community Action Partnership, Inc. | SHPR | $63,702.00 | |||||||
| Vantage Health System, Inc. | SHPR | $90,896.00 | |||||||
| Total : | $4,275,812.00 | ||||||||
| NJ07-502 | Burlington County CoC | ||||||||
| The Lcster A. Drenk Behavioral Health Center | SHP | $31,127.00 | |||||||
| The Lcster A. Drenk Behavioral Health Center | SHP | $66,183.00 | |||||||
| The Lcster A. Drenk Behavioral Health Center | SHPR | $89,520.00 | |||||||
| Catholic Charities. Diocese of Trenton | SHPR | $38,989.00 | |||||||
| New Jersey Housing and Mortgage Finance Agency | SHPR | $2,560.00 | |||||||
| Southern New Jersey Housing Corporation (ACSNJ) | SHPR | $33,597.00 | |||||||
| Family Service | SHPR | $42,000.00 | |||||||
| Catholic Charities. Diocese of Trenton | SHPR | $24,507.00 | |||||||
| Burlington County Community Action Program | SHPR | $14,172.00 | |||||||
| Burlington County Community Action Program | SHPR | $10,667.00 | |||||||
| Catholic Charities. Diocese of Trenton | SHPR | $69,218.00 | |||||||
| Catholic Charities - Behavioral Health Services | SPCR | $74,976.00 | |||||||
| Total : | $497,516.00 | ||||||||
| NJ07-503 | Camden City & County CoC | ||||||||
| Camden County Council On Economic Opportunity, Inc. | SHP | $311,627.00 | |||||||
| New Jersey Department of Millitary and Veterans Affairs | SHPR | $284,395.00 | |||||||
| Volunteers of America Delaware Valley, Inc. | SHPR | $84,790.00 | |||||||
| AIDS Coalition of Southern New Jersey | SHPR | $18,822.00 | |||||||
| Camden County Council On Economic Opportunity, Inc. | SHPR | $207,724.00 | |||||||
| Camden County Council On Economic Opportunity, Inc. | SHPR | $257,107.00 | |||||||
| Dooley House Inc. | SHPR | $228,967.00 | |||||||
| Interfaith Homeless Outreach Council | SHPR | $20,516.00 | |||||||
| Center for Family Services | SHPR | $84,215.00 | |||||||
| Camden County Council On Economic Opportunity, Inc. | SHPR | $166,225.00 | |||||||
| Volunteers of America Delaware Valley, Inc. | SHPR | $140,222.00 | |||||||
| Volunteers of America Delaware Valley, Inc. | SHPR | $209,473.00 | |||||||
| Our Lady of Lourdes Health Foundation, Inc. | SHPR | $186,466.00 | |||||||
| South Jersey Behavioral Health Resources, Inc. | SHPR | $73,120.00 | |||||||
| Total : | $2,273,669.00 | ||||||||
| NJ07-504 | Newark/Essex County CoC | ||||||||
| Project Live, Inc. | SPC | $1,158,000.00 | |||||||
| Mental Health Association of Essex County, Inc. | SPC | $868,500.00 | |||||||
| New Jersey Housing and Mortgage Finance Agency | SHPR | $85,667.00 | |||||||
| Isaiah House, Inc. | SHPR | $431,180.00 | |||||||
| Easter Seals NJ, Inc. | SHPR | $139,992.00 | |||||||
| Project Live, Inc. | SHP | $420,000.00 | |||||||
| Covenant House New Jersey | SHP | $1,123,500.00 | |||||||
| East Orange General Hospital | SHPR | $242,400.00 | |||||||
| AIDS Resource Foundation for Children | SHP | $800,000.00 | |||||||
| NCC Harmony House Corporation | SHPR | $142,356.00 | |||||||
| NCC Harmony House Corporation | SHPR | $143,014.00 | |||||||
| Isaiah House, Inc. | SHPR | $748,487.00 | |||||||
| Isaiah House | SPCR | $99,384.00 | |||||||
| Urban Youth Development Corporation | SPCR | $238,728.00 | |||||||
| Total : | $6,641,208.00 | ||||||||
| NJ07-505 | Gloucester County CoC | ||||||||
| Center for Family Services | SHP | $30,935.00 | |||||||
| Center for Family Services | SHP | $18,130.00 | |||||||
| Center for Family Services | SHPR | $64,750.00 | |||||||
| Center for Family Services | SHPR | $35,437.00 | |||||||
| Volunteers of America Delaware Valley, Inc. | SHPR | $88,970.00 | |||||||
| New Jersey Housing and Mortgage Finance Agency | SHPR | $3,000.00 | |||||||
| Total : | $241,222.00 | ||||||||
| NJ07-506 | Jersey City/Bayonne/Hudson County CoC | ||||||||
| The Doe Fund, Inc. | SHPR | $906,769.00 | |||||||
| The House of Faith, Inc. | SHPR | $293,475.00 | |||||||
| Saint Joseph's Home | SHPR | $558,534.00 | |||||||
| WomenRising, Inc. | SHPR | $644,268.00 | |||||||
| North Hudson community Action Corporation | SHPR | $68,420.00 | |||||||
| North Hudson Community Action Corporation | SHPR | $424,888.00 | |||||||
| Catholic Charities of the Archdiocese of Newark | SHPR | $160,000.00 | |||||||
| The Doe Fund, Inc. | SHPR | $315,875.00 | |||||||
| Jersey City Episcopal Community Development Corporation | SHPR | $391,797.00 | |||||||
| Catholic Charities of the Archdiocese of Newark | SHPR | $248,664.00 | |||||||
| New Jersey Housing and Mortgage Finance Agency | SHPR | $69,000.00 | |||||||
| Total : | $4,081,690.00 | ||||||||
| NJ07-507 | New Brunswick/Middlesex County CoC | ||||||||
| University of Medicine and Dentistry of NJ- University Behavioral Health Care | SPC | $820,080.00 | |||||||
| MIPH (Making it Possible to end Homelessness) | SHPR | $66,499.00 | |||||||
| MIPH (Making it Possible to end Homelessness) | SHPR | $168,581.00 | |||||||
| Catholic Charities, Diocese of Metuchen | SHPR | $236,776.00 | |||||||
| New Jersey Housing and Mortgage Finance Agency | SHPR | $16,687.00 | |||||||
| University of Medicine and Dentistry New Jersey | SPCR | $155,172.00 | |||||||
| Total : | $1,463,795.00 | ||||||||
| NJ07-508 | Monmouth County CoC | ||||||||
| County of Monmouth | SPC | $433,020.00 | |||||||
| O.C.E.A.N., Inc. | SHPR | $103,717.00 | |||||||
| O.C.E.A.N., Inc. | SHPR | $67,864.00 | |||||||
| HABcore, Inc. | SHPR | $89,354.00 | |||||||
| HABcore, Inc. | SHPR | $179,286.00 | |||||||
| Easter Seals New Jersey, Inc. | SHPR | $55,172.00 | |||||||
| Monmouth Housing Alliance | SHPR | $43,923.00 | |||||||
| 180, Turning Lives Around, Inc. | SHPR | $172,256.00 | |||||||
| 180, Turning Lives Around, Inc. | SHPR | $169,577.00 | |||||||
| New Jersey Housing and Mortgage Finance Agency | SHPR | $56,727.00 | |||||||
| New Jersey Housing and Mortgage Finance Agency | SHPR | $25,000.00 | |||||||
| County of Monmouth | SPCR | $241,020.00 | |||||||
| Collaborative Support Programs of New Jersey | SPCR | $132,972.00 | |||||||
| Total : | $1,769,888.00 | ||||||||
| NJ07-509 | Morris County CoC | ||||||||
| Mental Health Association of Morris County, Inc. | SHPR | $60,060.00 | |||||||
| Homeless Solutions, Inc. | SHPR | $396,965.00 | |||||||
| Jersey Battered Women's Service, Inc. | SHPR | $198,137.00 | |||||||
| Homeless Solutions, Inc. | SHPR | $219,397.00 | |||||||
| Homeless Solutions, Inc. | SHPR | $64,299.00 | |||||||
| Mental Health Association of Morris County | SPCR | $133,920.00 | |||||||
| Total : | $1,072,778.00 | ||||||||
| NJ07-510 | Lakewood Township/Ocean County CoC | ||||||||
| Ocean Mental Health Services, Inc. | SPC | $101,400.00 | |||||||
| O.C.E.A.N., Inc. | SHP | $303,445.00 | |||||||
| Counseling and Referral Services of Ocean, Inc. | SHPR | $356,613.00 | |||||||
| Ocean's Harbor House | SHPR | $23,625.00 | |||||||
| Vetgroup, Inc. | SHPR | $25,200.00 | |||||||
| Catholic Charities, Diocese of Trenton | SHPR | $30,318.00 | |||||||
| O.C.E.A.N., Inc. | SHPR | $50,850.00 | |||||||
| Total : | $891,451.00 | ||||||||
| NJ07-511 | Paterson/Passaic County CoC | ||||||||
| Passaic County Department of Human Services | SPC | $1,411,200.00 | |||||||
| St. Philip's Ministry of the United Methodist Church | SHPR | $80,989.00 | |||||||
| Strengthen Our Sisters | SHPR | $197,916.00 | |||||||
| Hispanic Multi Purpose Service Center | SHPR | $69,976.00 | |||||||
| New Jersey Housing and Mortgage Finance Agency | SHPR | $22,667.00 | |||||||
| New Jersey Housing and Mortgage Finance Agency | SHPR | $25,000.00 | |||||||
| Paterson YMCA | SPCR | $799,140.00 | |||||||
| Total : | $2,606,888.00 | ||||||||
| NJ07-512 | Salem County CoC | ||||||||
| Salem County Inter-Agency Council of Human Services, Inc. | SHPR | $137,550.00 | |||||||
| New Jersey Housing and Mortgage Finance Agency | SHPR | $2,000.00 | |||||||
| Total : | $139,550.00 | ||||||||
| NJ07-513 | Somerset County CoC | ||||||||
| Alternatives, Inc. | SHPR | $101,279.00 | |||||||
| Alternatives, Inc. | SHPR | $98,478.00 | |||||||
| Volunteers of America Delaware Valley, Inc. | SHPR | $117,344.00 | |||||||
| Total : | $317,101.00 | ||||||||
| NJ07-514 | Trenton/Mercer County CoC | ||||||||
| Greater Trenton Behavioral Health Care | SPC | $831,480.00 | |||||||
| Catholic Charities, Diocese of Trenton | SHPR | $127,542.00 | |||||||
| HomeFront, Inc. | SHPR | $138,086.00 | |||||||
| HomeFront, Inc. | SHPR | $137,280.00 | |||||||
| Greater Trenton Behavioral Health Care | SHPR | $164,000.00 | |||||||
| Catholic Charities, Diocese of Trenton-Behavioral Health Services | SHPR | $36,170.00 | |||||||
| Volunteers of America Delaware Valley | SHPR | $77,585.00 | |||||||
| New Jersey Housing and Mortgage Finance Agency | SHPR | $19,970.00 | |||||||
| Catholic Charities, Diocese of Trenton, Behavioral Health Services | SPCR | $145,392.00 | |||||||
| YWCA of Trenton | SPCR | $160,512.00 | |||||||
| Total : | $1,838,017.00 | ||||||||
| NJ07-515 | Elizabeth/Union County CoC | ||||||||
| Collaborative Supprot Programs of New Jersey PHA NJ880/Bridgeway Rehabilitation Services, Inc. | SPC | $636,900.00 | |||||||
| Homefirst Interfaith Housing and Family Services/Housing Authority of Plainfield | SPC | $248,160.00 | |||||||
| Community Access institute | SHP | $279,000.00 | |||||||
| Homefirst Interfaith Housing and Family Services | SHPR | $36,120.00 | |||||||
| Homefirst Interfaith Housing and Family Services | SHPR | $18,654.00 | |||||||
| Homefirst Interfaith Housing and Family Services | SHPR | $26,917.00 | |||||||
| YMCA of Eastern Union County | SHPR | $279,210.00 | |||||||
| Bridgeway Rehabilitation Service, Inc. | SHPR | $25,836.00 | |||||||
| Community Access Unlimited | SHPR | $49,020.00 | |||||||
| Community Access Unlimited | SHPR | $97,503.00 | |||||||
| Elizabeth Coalition to House the Homeless | SHPR | $13,300.00 | |||||||
| New Jersey Housing and Mortgage Finance Agency | SHPR | $40,656.00 | |||||||
| Bridgeway/Elizabeth Housing Authority | SPCR | $556,884.00 | |||||||
| Plainfield Housing Authority | SPCR | $298,728.00 | |||||||
| Homefirst, Interfaith Housing and Family Services | SPCR | $418,788.00 | |||||||
| Total : | $3,025,676.00 | ||||||||
| NJ07-516 | Warren County CoC | ||||||||
| Domestic Abuse and Rape Crisis Center (D.A.R.C.C.) of Warren County | SPC | $51,240.00 | |||||||
| Domestic Abuse and Rape Crisis Center, Inc. | SPC | $111,120.00 | |||||||
| Easter Seals New Jersey, Inc. | SHPR | $7,464.00 | |||||||
| Total : | $169,824.00 | ||||||||
| NJ07-517 | Hunterdon County CoC | ||||||||
| New Jersey Housing and Mortgage Finance Agency | SHPR | $3,000.00 | |||||||
| Total : | $3,000.00 | ||||||||
| NJ07-518 | Ocean City/Cape May County CoC | ||||||||
| Cape May County Board of Social Services | SPC | $87,480.00 | |||||||
| Cape May County Board of Social Services | SPC | $110,040.00 | |||||||
| New Jersey Housing and Mortgage Finance Agency | SHPR | $2,667.00 | |||||||
| Total : | $200,187.00 | ||||||||
| NJ07-519 | Sussex County CoC | ||||||||
| Advance Housing, Inc. | SHP | $71,239.00 | |||||||
| Advance Housing, Inc. | SHPR | $76,848.00 | |||||||
| New Jersey Housing and Mortgage Finance Agency | SHPR | $2,457.00 | |||||||
| Total : | $150,544.00 | ||||||||
| NJ07-520 | Cumberland County CoC | ||||||||
| New Jersey Housing and Mortgage Finance Agency | SHPR | $2,000.00 | |||||||
| Total : | $2,000.00 | ||||||||
| State Total : | $31,829,896.00 | ||||||||
| Emergency Shelter Grants Allocations: | |||||||||
| BAYONNE | $83,318.00 | ||||||||
| BERGEN COUNTY | $465,217.00 | ||||||||
| CAMDEN | $123,845.00 | ||||||||
| CAMDEN COUNTY | $112,968.00 | ||||||||
| ELIZABETH | $90,261.00 | ||||||||
| ESSEX COUNTY | $269,207.00 | ||||||||
| HUDSON COUNTY | $163,912.00 | ||||||||
| JERSEY CITY | $290,037.00 | ||||||||
| MIDDLESEX COUNTY | $86,541.00 | ||||||||
| MONMOUTH COUNTY | $133,276.00 | ||||||||
| MORRIS COUNTY | $100,075.00 | ||||||||
| NEWARK | $382,870.00 | ||||||||
| NJ NONENTITLEMENT | $1,597,998.00 | ||||||||
| PATERSON | $126,574.00 | ||||||||
| TRENTON | $134,678.00 | ||||||||
| UNION COUNTY | $233,047.00 | ||||||||
| Total ESG: | $4,393,824.00 | ||||||||
| Total State Funding: | $36,223,720.00 | ||||||||
|
15 Alden Street Suite 10, Cranford, NJ 07016 tel. 908.272.5363 fax. 908.382-6309 |
|||||||||