<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monarch Housing Associates</title>
	<atom:link href="http://monarchhousing.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://monarchhousing.org</link>
	<description>Our Vision: Every person will have quality affordable, permanent housing that fosters freedom, independence and community integration.</description>
	<lastBuildDate>Thu, 17 May 2012 23:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Network Sets Record Straight on Foreclosure Housing Act</title>
		<link>http://monarchhousing.org/2012/05/17/network-sets-record-straight-on-foreclosure-housing-act/</link>
		<comments>http://monarchhousing.org/2012/05/17/network-sets-record-straight-on-foreclosure-housing-act/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:44:56 +0000</pubDate>
		<dc:creator>Kate M. Kelly</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Ending Homelessness]]></category>
		<category><![CDATA[Supportive Housing]]></category>
		<category><![CDATA[2010 Continuum of Care]]></category>
		<category><![CDATA[americans for prosperity]]></category>
		<category><![CDATA[HCDNNJ]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[homeless veteran]]></category>
		<category><![CDATA[people with disabilities]]></category>
		<category><![CDATA[ronald reagan]]></category>
		<category><![CDATA[steve lonegan]]></category>

		<guid isPermaLink="false">http://monarchhousing.org/?p=10963</guid>
		<description><![CDATA[Let our neighborhoods and property values decline, and wage war on working people, homeless veterans and people with disabilities. That’s Lonegan’s response to the foreclosure ...]]></description>
		<wfw:commentRss>http://monarchhousing.org/2012/05/17/network-sets-record-straight-on-foreclosure-housing-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Million Children Affected by Foreclosures Nationwide</title>
		<link>http://monarchhousing.org/2012/05/17/8-million-children-affected-by-foreclosures-nationwide/</link>
		<comments>http://monarchhousing.org/2012/05/17/8-million-children-affected-by-foreclosures-nationwide/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:38:46 +0000</pubDate>
		<dc:creator>Kate M. Kelly</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Family homelessness]]></category>
		<category><![CDATA[american community survey]]></category>
		<category><![CDATA[brookings institution]]></category>
		<category><![CDATA[First Focus]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homeless children]]></category>
		<category><![CDATA[McKinney-Vento]]></category>
		<category><![CDATA[national housing trust]]></category>

		<guid isPermaLink="false">http://monarchhousing.org/?p=10956</guid>
		<description><![CDATA[A new brief from First Focus and the Brookings Institution estimates that one in ten children has been affected by the foreclosure crisis, with approximately ...]]></description>
		<wfw:commentRss>http://monarchhousing.org/2012/05/17/8-million-children-affected-by-foreclosures-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State AGs Negotiated $25B Housing Settlement at Risk</title>
		<link>http://monarchhousing.org/2012/05/16/state-ags-negotiated-25b-housing-settlement-at-risk/</link>
		<comments>http://monarchhousing.org/2012/05/16/state-ags-negotiated-25b-housing-settlement-at-risk/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:20:57 +0000</pubDate>
		<dc:creator>Kate M. Kelly</dc:creator>
				<category><![CDATA[Community development]]></category>
		<category><![CDATA[Ending Homelessness]]></category>
		<category><![CDATA[Supportive Housing]]></category>
		<category><![CDATA[enterprise community]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[new york times]]></category>

		<guid isPermaLink="false">http://monarchhousing.org/?p=10948</guid>
		<description><![CDATA[According to a report by Enterprise Community Partners, New Jersey is one of 27 states that will use “substantially all of the funds for housing.”]]></description>
		<wfw:commentRss>http://monarchhousing.org/2012/05/16/state-ags-negotiated-25b-housing-settlement-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join CSH for Healthcare Supportive Housing Webinar</title>
		<link>http://monarchhousing.org/2012/05/16/join-csh-for-healthcare-supportive-housing-webinar/</link>
		<comments>http://monarchhousing.org/2012/05/16/join-csh-for-healthcare-supportive-housing-webinar/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:14:19 +0000</pubDate>
		<dc:creator>Kate M. Kelly</dc:creator>
				<category><![CDATA[Ending Homelessness]]></category>
		<category><![CDATA[Supportive Housing]]></category>
		<category><![CDATA[behavioral health care]]></category>
		<category><![CDATA[corporation for supportive housing]]></category>
		<category><![CDATA[CSH]]></category>
		<category><![CDATA[National Council for Community Behavioral Healthcare]]></category>

		<guid isPermaLink="false">http://monarchhousing.org/?p=10937</guid>
		<description><![CDATA[For years, supportive housing providers have been coordinating primary and behavioral health services, and now programs are exploring ways to more deeply integrating these services ...]]></description>
		<wfw:commentRss>http://monarchhousing.org/2012/05/16/join-csh-for-healthcare-supportive-housing-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Section 811 NOFA for Rental Assistance Released</title>
		<link>http://monarchhousing.org/2012/05/16/section-811-nofa-for-rental-assistance-released/</link>
		<comments>http://monarchhousing.org/2012/05/16/section-811-nofa-for-rental-assistance-released/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:57:39 +0000</pubDate>
		<dc:creator>Asish Patel</dc:creator>
				<category><![CDATA[Supportive Housing]]></category>
		<category><![CDATA[Andrew Sperling]]></category>
		<category><![CDATA[Consortium for Citizens with Disabilities]]></category>
		<category><![CDATA[Frank Melville Supportive Housing Investment Act]]></category>
		<category><![CDATA[health and human services]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Housing and Urban Development]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[kathleen sebelius]]></category>
		<category><![CDATA[NOFA]]></category>
		<category><![CDATA[persons with disabilities]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Shaun Donovan]]></category>

		<guid isPermaLink="false">http://monarchhousing.org/?p=10941</guid>
		<description><![CDATA[The Section 811 Program is a lifeline for people in the disability community who want to live normal lives in society, but cannot afford the ...]]></description>
		<wfw:commentRss>http://monarchhousing.org/2012/05/16/section-811-nofa-for-rental-assistance-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.618 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 20:26:43 -->

